£500 Cash with £3,500 of INSTANT WINS up for grabs!!

£2.50

Closing Date: February 7, 2023 7:00 pm

Description

£500 Cash Main Prize

PLUS 35 INSTANT WINS WORTH £3,500!

Instant Wins

Have 35 chances to win a prize instantly! You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize. We have over £3500 worth of instant win prizes to giveaway! All of your entries will also be entered into the main draw to win the featured prize.

Ticket Prize Winner
86 £100 Cash Jade Moore
170 £50 Cash
253 £50 Cash Vivienne Kirkbride
342 £100 Cash
428 £50 Cash
511 £50 Cash
591 £250 Cash
681 £100 Cash Emma Pering
766 £50 Cash
848 £50 Cash Jade Moore
933 £50 Cash HADLEIGH WINSOR
1020 £100 Cash
1108 £50 Cash
1187 £50 Cash
1276 £250 Cash Debbie Mcarthur
1362 £100 Cash
1444 £50 Cash
1532 PLAYSTATION 5 or XBOX SERIES X Lisa-Marie Newbery
1612 £100 Cash
1700 £50 Cash
1787 £50 Cash Allan Francis
1869 £100 Cash Nicola Walker
1953 £250 Cash
2040 £50 Cash
2128 £100 Cash
2211 £50 Cash
2295 £50 Cash
2379 £50 Cash Morgan Dewis
2467 £100 Cash
2553 £50 Cash
2633 £50 Cash
2721 £250 Cash
2806 £50 Cash
2894 £100 Cash Jade Moore
2980 £50 Cash Brett Kemp
Winner Name Ticket Number Draw Date
Richard Blaynee 1262 07/02/2023

Maximum

3000 Tickets

Draw brought forward if tickets Sell out

Live Draw

Feb 7, 2023

7:00 pm

Entries

1-500501-10001001-15001501-20002001-25002501-3000
Ticket Number Date Name
3 2023-01-28 20:53:18 Allan Francis
5 2023-01-25 14:11:06 Morgan Dewis
7 2023-01-30 19:39:07 Jade Moore
11 2023-02-05 14:50:11 Jade Moore
13 2023-01-25 13:17:36 Mandy Gosling
14 2023-01-30 20:04:22 John Jones
16 2023-02-07 15:49:25 STEVE SMITH
18 2023-01-30 19:39:07 Jade Moore
19 2023-01-24 19:18:58 Narina Myfanwy
22 2023-02-03 22:49:48 Tyler Ward
24 2023-01-30 17:05:07 Martin Hinkes
25 2023-02-06 20:32:26 Lee O'Neil
27 2023-02-04 14:03:16 Beth Mason
28 2023-01-24 18:45:06 Aaron John
31 2023-01-27 17:23:31 Emma Pering
33 2023-01-30 19:39:37 Kristy Smith
36 2023-01-27 19:07:04 Tyler Ward
40 2023-01-28 13:03:12 Kevin Ramsdall
43 2023-02-06 19:01:03 Morgan Dewis
44 2023-01-27 17:22:50 Emma Pering
46 2023-02-01 21:02:58 Natalie Rawling
47 2023-02-04 17:38:00 Kristy Smith
51 2023-01-31 17:42:48 Jade Moore
53 2023-02-05 18:22:08 Craig Bromley
59 2023-02-01 20:45:45 Lee O'Neil
67 2023-02-07 18:58:41 Brett Kemp
77 2023-01-25 14:11:06 Morgan Dewis
78 2023-02-06 13:37:33 Richard Cox
80 2023-02-03 23:22:01 Alison Waller
83 2023-01-25 12:30:04 Debbie Mcarthur
84 2023-01-30 19:39:37 Kristy Smith
86 2023-02-05 14:14:18 Jade Moore
88 2023-01-24 20:06:08 Diane tucker
89 2023-02-02 15:48:47 Michael Kemendi
91 2023-02-05 19:54:55 Diane tucker
97 2023-01-27 17:21:20 Emma Pering
98 2023-01-28 15:54:03 Jono Oldfield
99 2023-01-24 19:23:06 HADLEIGH WINSOR
100 2023-02-05 14:50:11 Jade Moore
102 2023-02-07 15:05:10 Chris Slocombe
103 2023-01-28 17:44:23 Kim Potter
107 2023-01-27 17:23:31 Emma Pering
108 2023-01-30 20:21:07 Jade Moore
111 2023-01-27 18:05:10 Lee Johnson
112 2023-02-02 21:10:23 Adrian Fox
113 2023-01-27 17:22:08 Emma Pering
115 2023-01-25 14:24:58 Sam Jordan
116 2023-02-06 18:22:37 Tyler Ward
127 2023-01-27 17:20:11 Emma Pering
129 2023-01-31 20:58:58 Brett Kemp
131 2023-01-27 21:47:22 Jenny Barnes
134 2023-01-26 05:52:27 Kim Potter
136 2023-02-06 18:22:37 Tyler Ward
137 2023-02-07 18:58:41 Brett Kemp
139 2023-01-27 17:21:20 Emma Pering
142 2023-01-25 22:40:29 Gary Waller
144 2023-02-07 15:05:10 Chris Slocombe
145 2023-02-05 14:44:24 Jade Moore
148 2023-01-28 17:47:43 Head Head
152 2023-02-06 20:32:26 Lee O'Neil
153 2023-01-24 19:23:06 HADLEIGH WINSOR
157 2023-01-31 20:06:33 Morgan Dewis
158 2023-01-26 21:24:05 Morgan Dewis
160 2023-02-01 19:05:35 Jade Moore
163 2023-01-30 18:35:34 Jade Moore
166 2023-01-27 09:23:06 Debbie Mcarthur
167 2023-02-05 20:34:03 Kim Potter
168 2023-02-07 09:22:50 Madi Stick
169 2023-01-28 20:53:18 Allan Francis
187 2023-02-04 08:15:42 Brett Kemp
188 2023-02-06 12:59:38 Lee Johnson
189 2023-01-24 20:49:25 Glenn May-Barrett
191 2023-01-28 21:58:12 Rebecca Peppett
192 2023-01-26 16:35:15 Zoe Chapman
193 2023-01-30 22:17:26 Paula Singleton
195 2023-01-31 23:37:18 Tony Green
196 2023-01-24 19:21:17 Lola Ward
197 2023-02-01 22:03:27 Andrea Corlett
200 2023-01-27 17:22:50 Emma Pering
201 2023-01-30 20:21:07 Jade Moore
207 2023-02-07 18:02:15 Terry Short
209 2023-02-03 23:21:04 Chloe Hulme
211 2023-02-01 21:09:01 Jade Moore
218 2023-02-02 09:27:53 Rebecca Peppett
220 2023-01-30 12:18:16 Sharon Pearson
227 2023-01-25 16:32:50 Ryan Waller
229 2023-01-27 09:23:06 Debbie Mcarthur
230 2023-01-27 17:21:20 Emma Pering
235 2023-02-05 14:50:11 Jade Moore
239 2023-01-27 14:46:22 Kristy Smith
240 2023-01-27 17:20:11 Emma Pering
241 2023-02-05 16:01:16 Jade Moore
242 2023-01-27 17:22:50 Emma Pering
244 2023-01-27 21:47:22 Jenny Barnes
245 2023-02-02 21:40:23 Ruth Notley
246 2023-01-31 20:49:44 John Richardson
247 2023-01-31 17:46:35 HADLEIGH WINSOR
248 2023-01-24 20:49:25 Glenn May-Barrett
250 2023-01-28 11:07:17 Cara Goodchild
252 2023-01-30 20:03:06 Bianca Martin
253 2023-02-04 18:26:36 Vivienne Kirkbride
254 2023-02-01 21:31:29 Jade Moore
261 2023-02-03 23:25:42 Tony Green
266 2023-01-27 21:47:22 Jenny Barnes
268 2023-02-01 20:45:45 Lee O'Neil
269 2023-01-25 00:24:40 Megan Dallow
270 2023-02-02 09:27:53 Rebecca Peppett
271 2023-01-27 17:20:11 Emma Pering
273 2023-01-24 19:23:06 HADLEIGH WINSOR
275 2023-02-05 14:50:11 Jade Moore
276 2023-01-25 00:24:40 Megan Dallow
287 2023-02-01 21:31:29 Jade Moore
293 2023-02-05 09:29:58 Matthew Black
299 2023-01-27 19:28:57 Michael Kemendi
302 2023-01-26 07:53:37 Julie Hartill
316 2023-02-06 17:25:58 Emily Rapson
319 2023-01-25 00:24:40 Megan Dallow
321 2023-02-06 22:56:30 Rob McMahon-Jones
323 2023-01-27 17:20:11 Emma Pering
326 2023-02-06 16:10:26 Peter Dawe-smith
327 2023-01-29 21:04:54 Gary Cumming
328 2023-01-31 18:47:08 Jade Moore
330 2023-02-01 19:10:22 Maria Hinkley
331 2023-02-02 18:20:53 Kevin Arnold
335 2023-02-01 21:09:01 Jade Moore
337 2023-02-04 15:40:34 Karen Shinner
339 2023-01-28 17:29:43 Jade Moore
340 2023-02-06 22:10:52 Sam Jordan
343 2023-01-24 19:31:45 Lisa-Marie Newbery
345 2023-02-06 12:40:44 Chelsea Hill
347 2023-01-27 12:01:45 Chloe Flexman
349 2023-02-04 16:03:19 Jade Moore
353 2023-02-03 22:58:53 Kim Potter
356 2023-02-03 22:50:58 Tyler Ward
357 2023-01-24 19:23:06 HADLEIGH WINSOR
359 2023-01-29 20:39:43 Gary Cumming
362 2023-02-05 00:39:39 Morgan Dewis
364 2023-02-02 21:10:23 Adrian Fox
366 2023-02-06 18:00:04 Michele Mackleworth
368 2023-02-04 20:43:39 Richard Blaynee
369 2023-01-24 19:05:29 Gemma Dark
373 2023-02-06 12:47:50 Chelsea Hill
377 2023-02-05 16:22:08 Vivienne Kirkbride
381 2023-01-31 20:58:58 Brett Kemp
382 2023-01-27 17:21:20 Emma Pering
383 2023-01-31 20:08:06 Anthony Riding
384 2023-01-31 20:06:33 Morgan Dewis
386 2023-02-04 16:03:19 Jade Moore
388 2023-01-28 17:24:21 Mark Roughley
389 2023-02-04 04:23:46 Brett Kemp
393 2023-01-30 00:22:00 Jade Tucker
394 2023-01-24 19:23:06 HADLEIGH WINSOR
399 2023-02-07 10:08:49 Gemma Dark
411 2023-01-26 21:24:05 Morgan Dewis
417 2023-02-06 22:47:44 Rob McMahon-Jones
422 2023-01-24 23:39:05 Nicola Walker
423 2023-01-27 17:22:50 Emma Pering
425 2023-01-28 11:40:07 Aaron Mitchell
426 2023-01-27 14:46:22 Kristy Smith
430 2023-01-27 19:30:04 Emma Potter
432 2023-02-07 16:56:51 Cher Williamson
436 2023-01-27 17:23:31 Emma Pering
437 2023-01-26 18:10:06 Darren Hillyer
438 2023-01-27 10:32:49 Steve Dawson
439 2023-01-27 17:22:08 Emma Pering
441 2023-02-05 14:50:11 Jade Moore
442 2023-02-05 15:26:32 Jade Moore
444 2023-02-02 09:27:53 Rebecca Peppett
445 2023-01-27 17:20:11 Emma Pering
447 2023-02-05 14:44:42 Jude Patrick-Saunders
449 2023-02-06 17:30:36 Morgan Dewis
450 2023-02-02 12:55:26 Kelly Donnelly
453 2023-02-01 23:32:31 Emma Barratt
454 2023-02-06 12:38:17 Chelsea Hill
460 2023-01-27 17:21:20 Emma Pering
464 2023-01-30 19:35:51 Jade Moore
465 2023-01-27 17:20:11 Emma Pering
468 2023-01-24 20:49:29 Annabelle Longmuir
469 2023-01-27 17:22:50 Emma Pering
470 2023-01-31 07:09:52 Jade Moore
471 2023-01-26 21:24:05 Morgan Dewis
472 2023-01-27 11:59:39 Karla Bradshaw
473 2023-02-06 21:59:50 Ruth Notley
474 2023-02-05 19:12:56 Lucy Wallis
478 2023-02-03 15:05:18 Chelsea Hill
483 2023-02-02 12:45:57 Craig McLennan
485 2023-01-27 17:21:20 Emma Pering
488 2023-02-07 09:56:42 Andrea Corlett
489 2023-02-04 16:03:19 Jade Moore
495 2023-01-26 05:52:27 Kim Potter
496 2023-02-06 14:16:29 Jade Moore
498 2023-01-25 22:40:29 Gary Waller
500 2023-02-05 16:23:52 Jade Moore

£500 Cash Main Prize

PLUS 35 MEGA INSTANT WINS WORTH £3,500!

Each ticket purchased for this competition will be entered into main prize, regardless if you win any instant wins!

Ticket numbers are allocated randomly to every order. You will receive your ticket number once you have paid for your order!

Check the instant win list below! When you receive your number, check the list below. If your ticket number(s) match, then you win the prize next to it.

How to Play

How To Enter Our Competitions

Browse our current competitions to find prizes, from cash to luxury tech and more! Pick out your tickets then breeze through the checkout.

How The Winners Are Picked & When We Go Live

We go live on our Facebook page at the end of each competition with a random number generator. The winner will be announced during the live video and contacted.

Delivery And Winner Pictures

Physical prizes will be hand delivered by the Competitions Boys team to the lucky winner! Digital prizes will be arranged online.

Frequently Asked Questions

How do I enter the competition?

On the home page of our website you will see a box which says “Enter now”. Click that and you will be taken to the entry form.

Stage 1 is to select the number of entries you require. 

Stage 2 is to complete your details on the entry form and pay the entry fee. You will need to tick the box to confirm that you accept our terms and conditions. You can read them by clicking here www.competitionboys.co.uk/competition-terms-conditions.

 

When you have paid your entry fee, your name will be entered in the draw with all of the other entries.

 

There is also a free entry route available. To enter for free, send your name, address, telephone number, email address and answer to the competition question to us at the following address: 

 

Competition Boys

The Old Bank Chambers

Brunswick Square

Torquay

Devon

TQ1 4UT

 

Entries must be submitted via first or second class post. Bulk entries are not accepted and if received will count as one single entry. If you wish to enter for free multiple times you may do so up to any limit placed on the number of entries. Each free entry must be submitted separately.

How will I know if I have won?

We will notify the winner via telephone or email within 7 days of the closing date of the competition. If you change any of your contact details prior to the closing date, you must inform us. We will try to contact you using the information you have supplied us with. If we cannot reach you within 14 days of the closing date we reserve the right to choose another winner and you will lose your right to claim the prize.

How long is the competition open for?

The opening and closing date of the competitions are stated on the website. If we have to change either of these dates for any reason, we will update the website accordingly. We will only change the dates if we have to for reasons outside of our control.

Can anyone enter the competition?

The competition is open to residents of the United Kingdom only who are 18 years or older. 

 

We do not except entries from anyone outside of these areas as the laws for running competitions vary. This competition has been organised to comply with the laws of England, and Wales.

 

Also, you cannot enter this competition if you are a relative of any of our suppliers.

What are the prizes?

The prizes are described fully on the website. You can find out more details by clicking here www.competitionboys.co.uk/live-competitions

 

We reserve the right to offer an alternative prize of an equal or higher value if the prize is unavailable for any reason.

Can I sell the prize if I don’t want it?

If you are the winner, the prize will be yours. You can do what ever you wish with it, including selling it.

How do you use my personal data?

We need to use your data to administer the competition and award prizes. We do not use your data for any other purpose.

 

We do not share your data with any third parties unless this is necessary for administering the competition.

 

Full details of how we use your data are included in our Privacy Policy which you can read here www.competitionboys.co.uk/privacy-policy.

 

If you are the winner, we may have to share your details with the Advertising Standards Authority to confirm that we have administered the competition and awarded the prizes fairly.

 

You have the right to opt out from us using your data at any time. However, if you do ask us to remove your details from our database prior to the closing date, you will be withdrawing from the competition. You will not be entitled to a refund of any entry fees you have paid.

If I win, do I have to participate in promotional exercises?

No, this is not compulsory. However, with your permission, we would love to share your excitement on our website and social media pages.

 

Even if you do not want to participate in any promotional exercises, we may have may have to provide your details to the Advertising Standards Authority to prove we have administered the competition and awarded the prize fairly.

Can I try again?

You can enter the competition as many times as you wish up to any limit we specify. Your entries may be restricted if we reach the maximum number of entries.

 

Whilst this isn’t gambling, we still urge you to keep this fun and not spend more than you can afford.

How is the winner decided?

Everyone who buys a ticket will be entered into a draw. The winner will then be chosen at random from all the entries.

What are my chances of winning?

The maximum number of entries is stated on each competition so your chances of winning will vary from competition to competition. As an example, if entries are capped at a maximum of 3000, this means that if you purchase 1 entry, your chances of winning will be no worse than 1 in 3,000. 

 

You can increase your chances of winning by purchasing more entries. For example, if you purchase 10 entries in the example above, your chances of winning will be no worse than 1 in 300.  

I haven’t received an email confirming entry

If you haven’t received an email from us confirming your entry, please email us at [email protected].

Can I get a refund of my entry fee?

We do not offer refunds of entry fees, or if you are disqualified from the competition for any reason.

My question hasn’t been answered here

If you have any questions that have not been answered here, please email us at [email protected] and we will happily answer them for you.